Free Access

Tableau 3

Principales caractéristiques issues des essais de sensibilité.

Main characteristics from sensitivity tests.

Essai σacmp (kPa) w0 (%) e0 (−) Sr0 (%) σarcmp (kPa) σag (kPa) Csg1 (−) (C1/C2) Csg (1) (−)
1 484 18,1 0,54 90,0 107 102 0,00015 0,00011
2 507 17,8 0,52 90,8 209 139 −0,00133 −0,00105
3 649 13,2 0,65 53,9 413 81 0,02793 0,00325
4 2989 24,1 0,67 94,0 30 0,00012 0,0001
5 1830 18,9 0,54 94,1 30 0,00025 0,00031
6 4170 16,6 0,50 89,4 30 0,0002 0,00021
7 8984 4,5 0,52 23,2 413 415 −0,71372 −0,05041
8 2547 9,0 0,28 86,4 413 427 −0,01205 −0,00588
9 2657 17,0 0,55 83,7 30 0 0
10 9381 11,9 0,36 97,5 30 0,0001 0,0001
11 2245 3,9 0,26 39,7 209 187 0 0
12 763 14,3 0,45 84,9 107 98 −0,00034 −0,00031
13 1296 11,4 0,34 89,0 413 121 0 0
14 389 16,9 0,49 92,6 56 68 0,0001 0,0001
15 493 18,0 0,54 90,2 107 110 −0,00084 −0,00073
16 1043 20,2 0,62 88,1 413 130 −0,00147 −0,00125
17 326 24,1 0,73 88,8 107 107 −0,00023 −0,00021
18 2902 11,6 0,34 89,4 822 320 −0,00679 −0,00453
19 6219 10,0 0,29 89,2 413 358 −0,10627 −0,01019
20 1091 12,6 0,38 87,7 822 442 −0,00093 −0,0011
21 1983 9,8 0,38 68,0 413 450 −0,04868 −0,0091
22 2690 12,2 0,42 80,0 209 208 −0,00055 −0,00052
23 1816 13,2 0,38 92,4 822 594 −0,00837 −0,00398
24 777 19,3 0,61 88,0 413 268 −0,04165 −0,015
25 515 18,9 0,65 80,9 209 137 −0,00658 −0,00285
26 793 22,8 0,64 98,0 107 30 0,00303 0,00322
27 1281 15,5 0,60 71,1 413 229 −0,05914 −0,01634
28 837 14,8 0,71 57,8 209 79 0,09028 0,01019
29 22,6 0,65 96,2 209 0,00863 0,00451
30 23,9 0,69 95,6 56 0,00772 0,01364
31 16,8 0,52 88,0 822 −0,03499 −0,01488
32 16,1 0,54 80,8 209 −0,01232 −0,00476
33 1075 17,2 0,57 81,5 413 225 −0,00167 −0,00125
34 1292 13,9 0,56 66,6 822 362 −0,01134 −0,00575
35 315 14,5 0,85 45,9 209 30 1,20991 0,07942
36 247 20,3 0,71 77,0 107 90 −0,00039 −0,00018
37 573 14,5 0,71 55,0 413 112 −0,00285 −0,00023
38 405 17,1 0,71 65,4 209 90 −0,00154 −0,0003
39 130 19,8 0,85 63,3 107 30 0,03392 0,06846
40 222 17,2 0,85 54,9 107 30 0,15668 0,0621
41 576 19,9 0,56 95,6 209 54 −0,00031 −0,00028
42 904 16,3 0,51 87,1 56 30 −0,00022 −0,0002
43 1324 13,3 0,42 83,5 260 189 −0,00075 −0,00066
44 5310 14,0 0,59 62,6 1220 679 −0,40021 −0,04721
45 2508 13,5 0,80 44,6 580 228 −0,07043 −0,01087

Ces indices sont définis au paragraphe 4.2.

1

Indices de sensibilité dans l’intervalle de la contrainte axiale totale 100 < σa < 200 kPa.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.