Free Access
Tableau 3
Caractéristiques des pieux de l'étude comparative.
Features of piles used in the comparative study.
Réf. | No | Installation | D (m) | B (m) | D/B | EpIp(MN.m2) |
---|---|---|---|---|---|---|
Ashford et Rollins (2002) | 1 | Tube battu | 11,5 | 0,324 | 35,50 | 28,6 |
2 | H battu | 11,5 | 0,309 | 38,46 | 37,7 | |
3 | Fore tubé | 13,8 | 0,6 | 23,00 | 291,8 | |
4 | Fore tubé | 14,8 | 0,9 | 16,44 | 1019,4 | |
Juirnarongrit et Ashford (2004, 2005) | 5 | Foré simple | 4,5 | 0,4 | 11,25 | 40 |
6 | Foré simple | 12 | 0,6 | 20,00 | 238 | |
7 | Foré simple | 12 | 0,9 | 13,33 | 1217 | |
8 | Foré simple | 12 | 1,2 | 10,00 | 3530 | |
9 | Foré simple | 12 | 1,2 | 10,00 | 3530 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.