Free Access

Tableau 2

Paramètres tirés des courbes de compression statique.

Parameters derived from static compression curves.

Sol w (%) e (–) Sr(%) σacmp(kPa) Cf(–) ef(–) es(–) σacal(kPa)
1 30,2 0,83 98 43 1,50 3,40 1,89 30
25,7 0,79 87 67 1,33 3,30 1,70 66
16,4 0,68 64 298 0,88 2,85 1,26 362
17,1 0,52 87 486 0,91 2,80 1,12 618
15,3 0,50 81 722 0,79 2,60 1,04 854
12,0 0,38 85 3767 0,57 2,26 0,80 2184
2 17,2 0,56 83 1075 0,92 2,90 1,16 836
13,8 0,56 67 1292 0,80 2,78 1,04 1430
14,5 0,86 45 315 0,80 2,78 1,37 316
20,2 0,71 77 247 0,97 2,90 1,41 261
14,5 0,71 55 573 0,80 2,78 1,22 628
17,1 0,71 65 405 0,92 2,90 1,30 431
19,9 0,85 63 130 0,97 2,90 1,55 140
17,1 0,86 54 222 0,92 2,90 1,46 214
19,9 0,56 96 576 0,97 2,90 1,26 537
3 19,3 0,65 82 777 1,08 3,52 1,32 722
19,0 0,72 73 515 1,08 3,31 1,39 531
24,9 0,80 84 220 1,30 3,51 1,67 144
15,5 0,65 66 1281 0,74 2,90 1,19 1330
14,9 0,78 53 837 0,70 2,76 1,30 797
4 15,2 1,08 38 911 0,62 2,91 1,62 1067
19,7 1,07 50 570 0,75 3,13 1,78 652
24,7 1,07 62 442 0,89 3,43 1,95 369
28,8 1,06 74 252 1,37 4,19 2,09 237
34,4 1,07 87 192 1,63 4,65 2,30 121

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.