Free Access
Tableau 2
Programme de traitement du sable.
Sand Treatment Program.
Gamme moyenne visée de calcite (% en masse) | Nombre de traitements | Dispositif de traitement | Groupe d’éprouvette | Nombre d’éprouvettes triaxial | Quantité moyenne de calcite (% en masse) |
---|---|---|---|---|---|
0 | 0 | / | Groupe 1 | 4 | 0 |
2–3 | 1 | Cellule triaxiale | Groupe 2 | 4 | 2,3 ± 0,1 |
6–9 | 3 | 4 Colonnes de 35 cm | Groupe 3 | 4 | 6,2 ± 0,3 |
Groupe 4 | 4 | 8,6 ± 0,5 | |||
9–13 | 4 | 4 Colonnes de 60 cm | Groupe 5 | 4 | 9,5 ± 0,5 |
Groupe 6 | 4 | 11 ± 0,7 | |||
Groupe 7 | 4 | 11,9 ± 0,7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.