Free Access
Tableau 3
Propriétés microstructurales calculées à partir des images 3D du sable bio-cimenté.
Microstructural properties computed from 3D images of biocemented sand.
Sous-échantillon | 2T | 12MB | 13TT | 11BB | 13BT | 13MB |
---|---|---|---|---|---|---|
Fraction volumique de calcite fc (%) | 1,9 | 3,2 | 4,7 | 6,2 | 8,8 | 14,9 |
Fraction massique de calcite mc (%) | 3 | 5 | 7 | 9 | 12,7 | 16,9 |
Porosité initiale φ0 | 40 | 38 | 38 | 38 | 37 | 38 |
Nombre de contacts cohésifs / Nombre de contacts total | 0,1 | 0,88 | 0,98 | 0,99 | 0,99 | 1 |
Surface spécifique de calcite / Surface spécifique totale | 0,04 | 0,22 | 0,32 | 0,39 | 0,4 | 0,45 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.