Free Access

Tableau 1

Tableau de synthèse des résultats expérimentaux.

Synthesis of the experimental results.

  Zone A Zone B


  EE1-A EE2-A EE1-B EE2-B
Passage des blocs (%) 96 41 93 82
Vitesse
 Moyenne (m/s) 1,9 13,2 7,9 4,2
 Médiane (m/s) 1,1 18,6 8,1 3,1
 Écart-type (m/s) 8,5 8,5 2,2 3,0
 Coefficients de variation (%) 447 64 28 71
Énergie cinétique de translation
 Moyenne (kJ) 2,6 112,0 26,8 10,7
 Médiane (kJ) 0,6 101,9 22,8 3,7
 Écart-type (kJ) 5,9 96,4 23,4 16,3
 Coefficients de variation (%) 227 86 87 152
Vitesse de rotation
 Moyenne (rad/s) 9,0 8,0 10,5 11,3
 Médiane (rad/s) 9,4 8,2 10,5 10,8
 Écart-type (rad/s) 2,4 2,5 3,3 3,5
 Coefficients de variation (%) 26 31 31 31
Hauteur de passage (h)
 h < 0,5 m (%) 100 65 84 70
 0,5 m < h < 1 m (%) 0 25 14 30
 1 m < h < 3 m (%) 0 5 2 0
 h>3 m (%) 0 5 0 0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.