Free Access
Tableau 4
Récapitulatif des résultats des essais hors cadre ETAG27.
Non-ETAG027 tests results.
Essai | 1 Module seul | Ouvrage préchargé | 2 impacts consécutifs | Module latéral | Impact excentré |
---|---|---|---|---|---|
Force d’impact max. (kN) | 187 | 203 | / | 205 | 131 |
Allongement max. (m) / Temps d’arrêt (s) | 4,72 m / 0,31 s | 4,19 m / 0,21 s | 3,97 m / 0,3 s | 4,18 m / 0,23 s | 5,07 m / 0,33 s |
Effort max. dans les rives | rupture | / | 40 | 32 | 31 |
Effort max. dans les haubans (kN) | 54 | 41 | 26 | 29 | 68 |
Longueur de défilement des freins (m) | 5,81 | 5,79 | 6,70 | 4,74 | 12,10 |
Coefficient d’endommagement Ce1 | 1,83 | 1,85 | 0,97 | 2,47 | 0,78 |
Coefficient d’endommagement Ce2 | 1,12 | 0,85 | 0,65 | 0,6 | 1,41 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.