Free Access

Tableau 3

Programme de test effectué.

Test programme performed.

Palier Charge brute appliquée [MN] Durée de maintien de la charge [min]
Par face Totale
2L-0 0,00 0,00 10
2L-1 1,35 2,70 60
2L-2 2,97 5,94 60
2L-3 4,40 8,80 60
2L-4 5,94 11,88 60
2L-5 7,34 14,68 60
2L-6 8,60 17,20 60
2L-7 10,4 20,80 60
2L-8 11,81 23,62 60
2L-9 13,33 26,66 70
2L-10 14,70 29,40 130
Palier Charge brute appliquée [MN] Durée de maintien de Durée de maintien de la charge [min]
Par face Totale
2L-11 16,16 32,32 170
2L-12 17,79 35,58 180
2L-13 19,07 38,14 180
2L-14 20,47 40,94 180
2L-15 21,96 43,92 180
2L-16 23,19 46,38 180
2L-17 25,02 50,04 180
2L-18 26,04 51,96 180
2D-1 19,53 39,06 10
2D-2 13,02 26,04 10
2D-2 6,40 12,80 10
2D-4 0,00 0,00 60

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.