Free Access

Table 2

Sample properties, SCB testing parameters and experimental results for the estimation of the mode I fracture toughness in Aue granite and Äspö diorite.

Propriétés des échantillons, paramètres des essais SCB et résultats expérimentaux pour l’estimation de la ténacité en mode I dans le granite d’Aue et la diorite d’Äspö.

Sample name Porosity (%) Radius R (mm) Spacing s (mm) s/D Thickness (mm) Notch length a (mm) a/R Stress Intensity Factor Y Peak Load Fmax (kN) KIC (MPa m1/2)
Aue Granite                  
AGR1 1.28 24.78 25 0.50 25.00 12.0 0.48 3.58 1.55 0.87
AGR2 1.82 24.16 25 0.52 24.18 12.0 0.50 3.82 1.44 0.91
AGR3 1.75 23.89 25 0.52 23.69 12.0 0.50 3.93 1.36 0.92
AGR4 1.82 23.84 25 0.52 24.46 14.5 0.61 5.23 1.00 0.96
AGR5 1.77 24.03 25 0.52 24.42 12.0 0.50 3.87 1.78 1.14
AGR6 1.65 23.90 40 0.84 24.00 12.0 0.50 7.04 0.84 1.00
AGR7 1.70 24.09 25 0.52 24.45 12.0 0.50 3.85 1.44 0.91
AGR8 1.59 23.68 25 0.53 24.48 12.0 0.51 4.02 1.68 1.13
AGR9 1.43 23.27 25 0.54 25.89 12.0 0.52 4.21 1.56 1.06
AGR10 1.32 23.45 25 0.53 26.43 12.0 0.51 4.13 1.27 0.82
AGR11 1.68 23.19 25 0.54 24.87 12.0 0.52 4.25 1.56 1.12
AGR12 1.66 24.22 40 0.83 24.57 12.0 0.50 6.83 0.88 0.98
AGR13 1.65 25.24 25 0.50 24.72 12.0 0.48 3.41 2.00 1.06
                     
Äspö Diorite                  
ADR1 0.32 50.06 50 0.50 47.78 22.0 0.44 3.16 11.26 1.96
ADR2 0.38 50.16 50 0.50 55.26 22.0 0.44 3.15 12.07 1.80
ADR3 0.40 49.35 50 0.51 55.08 22.0 0.45 3.27 11.70 1.85
ADR4 0.44 49.86 50 0.50 48.94 28.0 0.56 4.35 7.04 1.86
ADR5 0.34 50.26 50 0.50 49.28 22.0 0.44 3.13 10.45 1.74

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.