Table 3
Results from measurements of P and S-waves velocity prior to the mechanical tests, and from recordings of acoustic emissions during loading (NA means that the data are not available for the analysis).
Résultats des mesures de vitesse des ondes P et S avant les essais mécaniques, et des enregistrements d’émissions acoustiques pendant le chargement (NA signifie que les données ne sont pas disponibles pour l’analyse).
Sample name | P-wave velocity (m/s) | S-wave velocity (m/s) | max number of AE | load at AE surge (kN) | % of peak load | average value | change in velocity during loading |
---|---|---|---|---|---|---|---|
Aue Granite | |||||||
AGR1 | – | – | 1250 | 1.50 | 96.6 | 93.1% | NA |
AGR2 | 4907 | 2525 | 470 | 1.32 | 91.7 | Slight decrease | |
AGR3 | 4739 | 2563 | 430 | 1.28 | 94.1 | 30% drop at failure | |
AGR4 | 4809 | 2517 | 630 | 0.98 | 98.0 | NA | |
AGR5 | 4858 | 2304 | 520 | 1.68 | 94.6 | NA | |
AGR6 | 4817 | 2498 | NA | NA | – | NA | |
AGR7 | 4862 | 2302 | 430 | 1.38 | 95.8 | NA | |
AGR8 | 4879 | 2615 | 650 | 1.52 | 90.5 | NA | |
AGR9 | 4808 | 2422 | 480 | 1.40 | 89.7 | NA | |
AGR10 | 4671 | 2399 | 580 | 1.11 | 87.6 | NA | |
AGR11 | 4799 | 2633 | 170 | 1.44 | 92.3 | NA | |
AGR12 | 4723 | 2577 | NA | NA | – | NA | |
AGR13 | 4953 | 2692 | 1170 | no surge | – | NA | |
Äspö Diorite | |||||||
ADR1 | 6018 | 3268 | 450 | 9.51 | 84.4 | 86.1% | no change |
ADR2 | 5697 | 3179 | 730 | 9.55 | 79.1 | no change | |
ADR3 | 5541 | 3251 | 600 | 10.44 | 89.2 | no change | |
ADR4 | 5545 | 3290 | NA | NA | – | NA | |
ADR5 | 5622 | 3237 | 800 | 9.56 | 91.5 | no change |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.