Free Access

Table 4

Sample properties, SCB testing parameters and experimental results for the estimation of the mode I fracture toughness in Obourg and Ciply chalks samples.

Propriétés des échantillons, paramètres des essais SCB et résultats expérimentaux pour l’estimation de la ténacité en mode I dans les craies d’Obourg et de Ciply.

Sample name Test type Radius R (mm) Spacing s (mm) s/D Thickness B or Length L (mm) Notch length a (mm) a/R Stress Intensity Factor Y or Y’ Peak Load Fmax (kN) KIC (MPa m1/2)
Obourg chalk dry                
OBSC1 SCB 24.5 24.5 0.50 26.2 10.0 0.41 2.95 0.20 0.0816
OBSC2 SCB 25 25.0 0.50 25.9 10.0 0.40 2.91 0.20 0.0805
OBSC3 SCB 25.2 25.2 0.50 25.6 12.5 0.50 3.64 0.16 0.0895
OBSC4 SCB 24 24.0 0.50 24.0 10.0 0.42 3.01 0.20 0.0926
OBSC5 SCB 24.5 24.5 0.50 24.0 9.5 0.39 2.84 0.21 0.0854
OBSC6 SCB 24.5 24.5 0.50 23.0 10.8 0.44 3.16 0.14 0.0696
OBSC7 SCB 24.5 24.5 0.50 24.5 9.3 0.38 2.78 0.20 0.0790
OBSC8 SCB 24.5 24.5 0.50 22.0 8.5 0.35 2.64 0.16 0.0641
OBSE1 SECRBB 12.5 83.3 3.33 100.0 7.5 0.60 7.96 0.06 0.1158
OBSE2 SECRBB 12.5 83.3 3.33 100.0 7.5 0.60 7.96 0.07 0.1360
OBSE3 SECRBB 12.5 83.3 3.33 100.0 8.0 0.64 8.39 0.05 0.1062
OBSE4 SECRBB 12.5 83.3 3.33 100.0 7.5 0.60 7.96 0.06 0.1259
OBSE5 SECRBB 20 133.2 3.33 160.0 15.0 0.75 9.77 0.08 0.1008
Obourg chalk water-saturated              
OBSC9 SCB 24.0 24.0 0.5 26.2 10.0 0.42 3.01 0.15 0.0647
OBSC10 SCB 24.0 24.0 0.5 25.5 10.0 0.42 3.01 0.11 0.0479
OBSC11 SCB 25.0 25.0 0.5 25.6 13.0 0.52 3.88 0.08 0.0490
OBSC12 SCB 24.5 24.5 0.5 24.0 9.8 0.40 2.89 0.13 0.0538
OBSC13 SCB 24.5 24.5 0.5 25.0 10.0 0.41 2.95 0.11 0.0449
OBSC14 SCB 24.5 24.5 0.5 24.5 10.0 0.41 2.95 0.12 0.0523
                     
Ciply chalk dry                  
CPSC1 SCB 24.5 24.5 0.5 26.0 11.0 0.45 3.24 0.08 0.0378
CPSC2 SCB 24.5 24.5 0.5 25.0 10.3 0.42 3.02 0.15 0.0641
CPSC3 SCB 24.5 24.5 0.5 18.0 9.0 0.37 2.73 0.08 0.0417
Ciply chalk water-saturated              
CPSC4 SCB 24.5 24.5 0.5 25.0 9.5 0.39 2.84 0.08 0.0310
CPSC5 SCB 24.5 24.5 0.5 24.0 10.5 0.43 3.09 0.05 0.0239
CPSC6 SCB 24.5 24.5 0.5 18.5 9.3 0.38 2.78 0.06 0.0314

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.