Free Access
Tableau 1
Valeurs de NH (MPa/m) en corrélation avec la densité du sable.
Values of NH (MPa/m) correlated to the density of sands.
Auteurs | Année | Sable lâche | Sable moyen | Sable dense | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Nspt | NH | Nspt | NH | Nspt | NH | |||||
Terzaghi | 1955 | 4–10 | Hors nappe | 2,2 | 10–30 | Hors nappe | 6,6 | 30–50 | Hors nappe | 18 |
Sous la nappe | 1,3 | Sous la nappe | 4,4 | Sous la nappe | 11 | |||||
Johnson et al. | 1968 | 8 | 2,60 | 10 | 4,10 | 30 | 14,50 | |||
Reese et al. | 1974 | Hors nappe | 6,8 | Hors nappe | 24,4 | Hors nappe | 61 | |||
Sous la nappe | 5,4 | Sous la nappe | 16,3 | Sous la nappe | 34 | |||||
US Navy Manual | 1982 | 4–10 | 1,88 | 10–30 | 6,90 | 30–50 | 12,50 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.