Free Access
Tableau 3
Propriétés mécaniques des 5 faciès de Molasse.
Mechanical properties for 5 types of Molasse.
Molasse aquitanienne de Lausanne : Type de faciès lithologique | Résistance uniaxiale σc [MN/m2] | Résistance à la traction σt [MN/m2] | Module d’Elasticité E [MN/m2] | Masse volumique [t/m3] | |
---|---|---|---|---|---|
Grès grossier à moyen | Moyenne | 11,15 | 0,64 | 2702 | 2,41 |
Écart-type | 6,26 | 0,33 | 1890 | ||
Nombre | 30 | 30 | 25 | ||
Min–max | 4,7–33,2 | 0,19–1,28 | 900–9500 | ||
Grès moyen à fin | Moyenne | 18,8 | 1,1 | 4472 | 2,46 |
Écart-type | 7,56 | 0,5 | 2069 | ||
Nombre | 89 | 89 | 79 | ||
Min–max | 5,6–40,8 | 0,26–3,10 | 800–10700 | ||
Grès fin silteux | Moyenne | 32,9 | 2,42 | 7281 | 2,60 |
Écart-type | 14,89 | 1,15 | 3775 | ||
Nombre | 168 | 168 | 158 | ||
Min–max | 6,6–84,1 | 0,40–6,35 | 570–19500 | ||
Silt marneux | Moyenne | 14,00 | 1,22 | 2754 | 2,56 |
Écart-type | 8,03 | 0,63 | 3775 | ||
Nombre | 42 | 42 | 36 | ||
Min–max | 3,2–40,2 | 0,13–2,66 | 500–8600 | ||
Marne | Moyenne | 3,30 | 0,46 | 615 | 2,43 |
Écart-type | 2,61 | 0,28 | 471 | ||
Nombre | 21 | 21 | 16 | ||
Min–max | 0,2–8,5 | 0,03–1,04 | 50–2050 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.