Free Access
Tableau 2
Synthèse de quelques paramètres d’entrée caractéristiques des chantiers étudiés, et mesures de tassements associées.
Summary of some input parameters characteristic of the sites studied, and associated settlement measurements.
Configuration | Paris T6-S1 | Paris T6-S3 | Paris T6-S6 | Paris L12-S1 | Lyon LB-S1 | Milan L5 | |
---|---|---|---|---|---|---|---|
Paramètres de pilotage tunnelier | Type | Pression terre | Pression terre | Pression terre | Pression terre | Pression boue | Pression terre |
D (m) | 9,17 | 9,17 | 9,17 | 9,17 | 9,47 | 6,69 | |
Pf (kPa) | 290 | 320 | 200 | 250 | 150–180 | 100–240 | |
Pj (kPa) | u0clé (Pj*clé = 0) | 190 | 50–250 | u0clé (Pj*clé = 0) | 90 | 0 | |
cmax (mm) | 25 | 25 | 25 | 25 | 35 | 10 | |
Pb (kPa) | 270 | 320 | 280 | 180 | – | 100–240 | |
Modèle géotechnique | H (m) | 23 | 20 | 18 | 18 | 16 | 15 |
Nature | Sols grenus | Sols fins | Sols fins | Sols fins | Sols grenus | Sols grenus | |
Mesures de tassements en surface | smax (mm) | 10,0 | 6,5 | 20,4 | 17,0 | 29,0 | 5–20 |
iy / H | 0,40 | 0,42 | 0,28 | – | 0,41 | 0,35–0,40 | |
VL | 0,35 % | 0,20 % | 0,39 % | – | 0,68 % | 0.3–0,8 % | |
α0 | −0,6 | −0,6 | 0,0 | – | −1,1 | −0,8 | |
ix / iy | 0,70 | 1,33 | 0,55 | – | 1,00 | 1,00–1,15 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.