Free Access

Tableau 1

Spécifications des essais triaxiaux sur le kaolin remanié saturé.

Specifications of triaxial tests on saturated remoulded kaolin.

Essai Échantillon OCR Chemin de contrainte Niveau de contrainte p1’ (kPa) p’f (kPa) q’f (kPa) e00 e0 ef
Consolidation isotrope ISO_300 / / / 295.1 / / 0.78 0.59 /
ISO_1000 / / / 999.6 / / 0.91 0.66 /
Chemins triaxiaux NC_S250_P2 1.0 S P2 251.1 298.9 149.7 0.92 0.79 0.77
OCR4.0_S250_P2 4.0 S P2 251.5 314.5 192.1 0.81 0.61 0.60
NC_P300_P2 1.0 P P2 299.2 300.9 140.8 0.89 0.76 0.74
OCR3.3_P300_P2 3.3 P P2 299.5 300.2 158.4 0.97 0.73 0.74
NC_P300_P3 1.0 P P3 299.4 303.4 265.0 0.93 0.78 0.74
OCR3.3_P300_P3 3.3 P P3 301.0 308.4 268.1 0.97 0.72 0.75

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.