Free Access
Tableau 1
Proposition de raffinement de la classification AFTES basé sur l’essai micro-Deval modifié, la broyabilité à 30 s et l’abrasivité (d’après Le Cor, 2014).
Proposal for refinement of the AFTES classification based on modified micro-Deval test, grindability at 30 s and abrasiveness (from Le Cor, 2014).
Classe d’altération | Classe de discontinuité (« fracturation ») | Micro-Deval modifié | Broyabilité à 30 s et abrasivité | Classification proposée | ||
---|---|---|---|---|---|---|
AM6 | Altérites | |||||
AM5-AM4 | Très friable à friable | Cuh > 5,5 %/m2/min | IB30 > 40 % | D4 | ||
IB30 ≤ 40 % | D3 | |||||
Cuh ≤ 5,5 %/m2/min | Coefficient abrasivité < 150 g | D2 | ||||
Coefficient abrasivité ≤ 150 g | D1 | |||||
AM3-AM1 | Non friable | ID5 | Fragmenté | |||
ID4-ID3 | Très fracturé à fracturé | |||||
ID2-ID1 | Peu fracturé |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.