Free Access

Tableau 8

Paramètres de gonflement.

Swelling parameters.

Sol Classe w (%) e (−) Sr (%) es (−) σag (−)
Argile 1 21,3 0,89 65,2 1,63 0,01164 0,15575 290 0,14411
  2 21,2 0,99 58,0 1,74 0,01087 0,17695 155 0,16503
  3 21,3 1,14 51,0 1,88 0,01069 0,20613 86 0,17628
  4 21,0 1,29 44,6 2,03 0,01108 0,23913 43 0,19059
Limon 1 14,0 0,55 68,1 1,04 0,01475 0,02643 461 0,01168
  2 13,7 0,63 58,2 1,11 0,01215 0,04054 159 0,02839
  3 13,8 0,74 49,7 1,22 0,00982 0,04131 69 0,03149
  4 13,6 0,90 41,1 1,39 0,01157 0,03152 22 0,01995
  5 18,1 0,53 91,8 1,17 0,00760 0,01469 79 0,00709
  6 18,3 0,69 71,2 1,33 0,00719 0,02090 52 0,01371

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.