Free Access
Tableau 4
Comparaison des paramètres de modèles de structure carrée en polycarbonate, en silicone et murs en bois (Hor, 2012 ; Al Heib et al., 2013).
Comparison of the structure parameters of the structure model of polycarbonate, silicone and wood walls (Hor, 2012; Al Heib et al., 2013).
Grandeur | Prototype équivalent (radier) | Facteur d’échelle | Modèle idéal | Polycarbonate | Silicone | Murs–Bois |
---|---|---|---|---|---|---|
Largeur/longueur B (mm) | 10 000 | 1/40 | 250 | 250 | 250 | 250/7 |
Hauteur H (mm) | 250 | 1/40 | 6,25 | 5,5 | 40 | 63 |
Module de Young E (MPa) | 3 × 104 | 1/40 | 750 | 2200 (flexion) 2500 (axial) |
5 | 17 500 |
Rigidité axiale EA (MN) | 7,5 × 104 | 1/403 | 1,17 | 0,75 | 0,036 | |
Frottement entre blocs (°) | 30° | |||||
Rigidité en flexion EI (Nm2) | 3,9 × 108 | 1/405 | 3,81 | 2,86 | 3,3 | |
Module de Young du sol Es (MPa) | 120 | 1/40 | 3 | 3 | 3 | |
Contrainte au sol σ (kPa) | 10 | 1/40 | 0,25 | 0,25 | 0,34 | |
Rigidité relative de flexion rf* = 16EI/(EsB4) | 5,2 × 10−2 | 1 | 5,2 × 10−2 | 3,9 × 10−3 | 4,5 × 10−3 | |
Rigidité relative axiale ra* = 2EA/EsB | 125 | 1/40 | 3,12 | 2 | 9,6 × 10−3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.