Free Access
Tableau 1
Prélèvements, nature des terrains et propriétés physiques.
Sampling, nature of the soils and physical properties.
No de la figure | z (m) | Prél | Nature du sol | w (%) | e0 (°) | Sr (%) | wL (°) | Ip (°) | C2 (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 59 | C | Marne verte | 27,5 | 0,757 | 98 | 95 | 65 | 53 |
2–3 | 26 | B | Marne verte litée | 27,7 | 0,760 | 99 | (95) | (57) | (68) |
(1)– | 38 | C | Argile gris–beige | 29,4 | 0,729 | 102 | 95 | 59 | 22 |
4 | 36 | C | Marne compacte marron rouge | 12,6 | 0,327 | 104 | (64) | (35) | (34) |
5 | 34 | C | Marne argileuse marron rouge | 14,4 | 0,397 | 98 | (64) | (35) | (34) |
6–8 | 21 | C | Argile beige clair | 32,8 | 0,980 | 90 | 104 | 53 | 31 |
9 | 4 | C | Argile beige jaunâtre | 21,7 | 0,589 | 100 | |||
10 | 140 | B | Marne grise | 17,1 | 0,443 | 104 | 41 | 18 | 25–30 |
11 | 35 | C | Marne noire compacte diaclasée | 6,7 | 0,179 | 101 | 35–44 | 14–18 | 20–34 |
12 | 180 | C | Marne noire compacte | 4,3 | 0,085 | 100 | |||
13 | 165 | C | Marne grumeleuse beige verdâtre | 4 à 7 | 0,11–0,19 | 99–105 | 29–42 | 10–17 | 18–25 |
14 | 140 | B | Marne verdâtre | 10,4 | 0,287 | 98 | 41 | 18 | 25–30 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.