Free Access

Tableau 4

Conditions de site, contraintes de préconsolidation et chargements.

Site conditions, preconsolidation stresses and loading.

No de la figure Éprouvette K0 HP z (m) σv0 (kPa) e0 (−) σap (kPa) σap/σv0 (−) σamax (kPa) σamax/σ’ap (−)
1 TOP16 59 550 0,757 2000 4 4630 2
2–3 THI12 26 240 0,760 2000 > 5 4115 2
PLQ13 38 350 0,729 1200 3 2310 2
BMB107 17 160 0,376 1000 > 5 5100 5
4 BMB45 36 330 0,327 1000 3 4840 5
5 BMB87 34 310 0,397 1000 3 4840 5
6–8 CAI07 21 200 0,980 1000 5 3540 3
9 TVE14 4 50 0,589 > 2000 > 5 1910 1
10 TAR41 140 > 1000 0,443 > 2000 > 5 4400 < 1
11 PEU41 35 320 0,179 > 5000 > 5 7245 < 1
12 GSI287 172 > 1000 0,086 > 5000 > 5 1970 < 1
12 GSI472 180 > 1000 0,085 > 5000 > 5 7380 < 1
13 TSI74 165 > 1000 0,189 > 5000 > 5 400 < 1
13 TSI27 165 > 1000 0,151 > 5000 > 5 890 < 1
13 TMS07 165 > 1000 0,106 > 5000 > 5 3000 < 1
13 TMS10 165 > 1000 0,118 > 5000 > 5 8550 < 1
13 TMS09 165 > 1000 0,152 > 5000 > 5 12630 < 1
14 TAR51 140 > 1000 0,288 > 2000 > 5 7290 < 1
14 TAR41 140 > 1000 0,443 > 2000 > 5 3675 < 1
14 TAR08 140 > 1000 0,252 > 2000 > 5 2315 < 1

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.