Free Access
Tableau 6
Principaux paramètres déduits des essais de gonflement en parallèle.
Main parameters derived from the multiple-specimens swelling tests.
Essais K0 HP | Essais en parallèle | |||||||
---|---|---|---|---|---|---|---|---|
No de la figure | Éprouvette K0 HP | e0 (−) | Éprouvettes parallèle | K*g (−) | Kg (−) | Cs (−) | Cg (−) | σ’ag (kPa) |
6–8 | CAI07 | 0,980 | CAI01 à CAI08 | 0,103 | 0,203 | 0,010 | 0,210 | 650 |
9 | TVE14 | 0,589 | TVE10 à TVE13 | 0,019 | 0,030 | 0,020 | 0,050 | 650 |
10 | TAR41 | 0,443 | TAR37 à TAR40 | 0,070 | 0,102 | 0,014 | 0,116 | 1360 |
11 | PEU41 | 0,179 | PEU37 à PEU40 | 0,014 | 0,017 | 0,016 | 0,032 | 720 |
12 | GSI287 | 0,086 | GSI302 à GSI304 | 0,015 | 0,016 | 0,005 | 0,020 | 1930 |
12 | GSI472 | 0,085 | GSI468 à GSI470 | 0,010 | 0,011 | 0,005 | 0,016 | 1620 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.